Vicell T-series PET TDS
Core Material Expert -- always beyond excellence

- Products -
Products
Vicell V-series PVC TDS Vicell B-series Balsa TDS Vicell T-series PET TDS Vicell P-series PMI TDS Data Download
Vicell T-series PET TDS
Core Material Expert -- always beyond excellence
测试项目 | 测试标准 Standard | 单位 | 值 | T60/ T60(S) | T80/ | T100/ | T115/ T115(S) | T135 /T135(S) | T150/ T150(S) | T200/ T200(S) | T250/ T250(S) | T300/T300(S) |
Item | Unit | Value | T80(S) | T100(S) | ||||||||
密度 | ISO 845 | Kg/m3 | 公称密度 | 65 | 85 | 100 | 115 | 135 | 150 | 200 | 250 | 300 |
Density | Nominal density | |||||||||||
| 区间Range | 60-70 | 80-90 | 95-105 | 110-120 | 130-140 | 145-155 | 190-210 | 235-260 | 270-330 | ||
压缩强度Z | ISO 844 | MPa | 平均值Mean | 0.85 | 1.05 | 1.5 | 1.8 | 2.2 | 2.5 | 3.8 | 4.9 | 6.5 |
Compression strength Z | 最小值Minimum | 0.7 | 0.85 | 1.3 | 1.5 | 1.8 | 2.3 | 3.3 | 4.4 | 5.5 | ||
压缩模量Z | ISO 844 | MPa | 平均值Mean | 55 | 80 | 95 | 115 | 135 | 145 | 200 | 260 | 330 |
Compression modulus Z | 最小值Minimum | 45 | 65 | 80 | 95 | 115 | 120 | 170 | 200 | 270 | ||
拉伸强度Z | ASTM C297 | MPa | 平均值Mean | 1.4 | 1.45 | 1.8 | 2 | 2.25 | 2.4 | 2.9 | 3.4 | 3.7 |
Tensile strength Z | 最小值Minimum | 1.15 | 1.25 | 1.4 | 1.5 | 1.8 | 2 | 2.3 | 2.8 | 2.9 | ||
拉伸模量Z | ASTM C297 | MPa | 平均值Mean | 80 | 95 | 110 | 130 | 150 | 160 | 210 | 260 | 350 |
Tensile modulus Z | 最小值Minimum | 70 | 85 | 90 | 110 | 125 | 135 | 170 | 200 | 300 | ||
剪切强度XZ Shear strength XZ | ISO 1922 | MPa | 平均值Mean | 0.5 | 0.61 | 0.8 | 1 | 1.2 | 1.4 | 2 | 2.3 | 2.5 |
最小值Minimum | 0.42 | 0.55 | 0.72 | 0.85 | 1.05 | 1.25 | 1.6 | 1.8 | 2 | |||
剪切模量XZ Shear modulus XZ | ISO 1922 | MPa | 平均值Mean | 15 | 20 | 26 | 31 | 37 | 45 | 65 | 85 | 105 |
最小值Minimum | 12 | 17 | 22 | 26 | 32 | 39 | 57 | 75 | 98 | |||
剪切强度YZ Shear strength YZ | ISO 1922 | MPa | 平均值Mean | 0.5 | 0.59 | 0.79 | 0.95 | 1.18 | 1.35 | 1.9 | 2.2 | 2.45 |
最小值Minimum | 0.4 | 0.5 | 0.71 | 0.8 | 1.03 | 1.2 | 1.55 | 1.75 | 2 | |||
剪切模量YZ Shear modulus YZ | ISO 1922 | MPa | 平均值Mean | 15 | 19 | 25 | 28 | 35 | 40 | 59 | 78 | 90 |
最小值Minimum | 12 | 16 | 21 | 25 | 31 | 36 | 55 | 72 | 85 | |||
剪切断裂延伸率XZ、YZ | ISO 1922 | % | 平均值Mean | 20 | 22 | 16 | 13 | 11 | 9 | 6 | 5 | 3 |
Shear breaking elongation XZ、YZ | 最小值Minimum | 15 | 16 | 10 | 8 | 7 | 5 | 4 | 3 | 2 | ||
| ||||||||||||
标准板材Standard sheet | Length | mm | 2445 | Tolerance | ±5 | |||||||
Width | mm | 1220/1005 | Tolerance | ±5 | ||||||||
1、Minimum values by DNV definition.
2、The average value is the average mechanical property of the nominal density within the product density range.
Shipbuilding market, rail transit, new energy vehicles, wind power market, construction and decoration, etc.
Follow Us